| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 1 | Helen & Neil | 60.8 | 63.30 | 0.15 |
2 | 2 | Richard & Gina | 49.2 | 51.30 | 0.11 |
3 | 3 | Angela & Margaret | 47.2 | 49.20 | 0.08 |
| 4 | 4 | Alba & Mary | 46.9 | 48.90 | 0 |
| 5 | 6 | Dorothy & Louise | 43.6 | 45.40 | 0 |
| 6 | 5 | Jan & Marlene | 42.2 | 44.00 | 0 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 5 | Sue & Colette | 53.8 | 56.00 | 0.15 |
2 | 6 | Michele & JANET | 52.4 | 54.60 | 0.11 |
3 | 4 | Peter & Trevor | 49.1 | 51.10 | 0.08 |
| 4 | 3 | Geoff & Masako | 48.8 | 50.80 | 0 |
| 5 | 2 | Janice & Sharon | 46.8 | 48.80 | 0 |
| 6 | 1 | Sue & Peter | 35.2 | 36.70 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-20 | All |