| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 11 | Neil Sylvester & Ashley Stephenson | 242.0 | 67.20 | 0.30 |
2 | 21 | Helen Ash & Rodney Green | 214.0 | 59.40 | 0.21 |
3 | 15 | Avril Ridley & Jane Armitage | 201.0 | 55.80 | 0.15 |
| 4 | 17 | Martin Stone & Rebecca Higgs | 200.0 | 55.60 | 0.10 |
| 5 | 3 | Faye McIntosh & Elizabeth Price | 198.0 | 55.00 | 0.08 |
| 6 | 7 | Suzie Mandelberg & Gloria Picker | 196.0 | 54.40 | 0 |
| 7 | 1 | Nettie Tallentire & Heather Hyde | 193.0 | 53.60 | 0 |
| 8 | 5 | Philip Arber & Brian Mitchell | 180.0 | 50.00 | 0 |
| 9 | 19 | Philip Muir & Pamela Terry | 159.0 | 44.20 | 0 |
| 10 | 13 | Steve Jappy & Christine Meagher | 143.0 | 39.70 | 0 |
| 11 | 9 | Sandra Hurst & Kerie Hooke | 54.0 | 15.00 | 0 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 14 | Warwick Plunkett & Pauline Plunkett | 210.0 | 58.30 | 0.30 |
2 | 18 | Terry Finnegan & Charles Thorburn | 205.0 | 56.90 | 0.21 |
3 | 6 | John Martin & James Taylor | 197.0 | 54.70 | 0.15 |
| 4 | 22 | Sally Mitchell & David Leckie | 192.0 | 53.30 | 0.10 |
| 5 | 10 | Jan Bloom & Mary McDonald | 191.0 | 53.10 | 0.08 |
| 6 | 16 | Andrew Parsons & Nick Debenham | 184.0 | 51.10 | 0 |
| 7 | 12 | Paul Crombie & Michael Bergheim | 181.0 | 50.30 | 0 |
| 8 | 2 | Nola Rose & Jan Harker | 168.0 | 46.70 | 0 |
| 9 | 20 | Shirley Ferrier & Mary McBean | 163.0 | 45.30 | 0 |
| 10 | 4 | Glenice Bland & Annabelle Clarkin | 152.0 | 42.20 | 0 |
| 11 | 8 | Helen Anderson & Cheryl Thomas | 137.0 | 38.10 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-22 | All |