| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 7 | Helen & Chris | 56.5 | 58.90 | 0.04 |
2 | 1 | Robin & Richard | 54.4 | 56.70 | 0.03 |
3 | 3 | Hanna & Libby | 52.3 | 54.50 | 0 |
| 4 | 5 | Ted & Sharron | 30.0 | 31.30 | 0 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 4 | Philip & Susanne | 56.0 | 58.30 | 0.04 |
2 | 8 | Janet & Madeleine | 51.0 | 53.10 | 0.03 |
3 | 2 | Faye & Suzanne | 47.0 | 49.00 | 0 |
| 4 | 6 | Peter & Peter | 38.4 | 40.00 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-16 | All |