| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 3 | Helen & Neil | 129.5 | 62.30 | 0.09 |
2 | 6 | Robin & Eva | 129.0 | 62.00 | 0.06 |
3 | 1 | Helen & Chris | 126.5 | 60.80 | 0.05 |
| 4 | 9 | John & Diana | 115.7 | 55.60 | 0.03 |
| 5 | 4 | Mary & Ingrid | 96.9 | 46.60 | 0 |
| 6 | 5 | Sandra & Vasanti | 92.4 | 44.40 | 0 |
| 7 | 2 | Sonja & Gerri | 91.6 | 44.00 | 0 |
| 8 | 8 | Jan & Ceri | 78.9 | 37.90 | 0 |
| 9 | 7 | Margaret & Jan | 77.0 | 37.00 | 0 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 7 | Sue & Pamela | 131.0 | 63.00 | 0.09 |
2 | 8 | Jane & Deborah | 129.1 | 62.10 | 0.06 |
3 | 2 | Jacquie & Susie | 116.4 | 56.00 | 0.05 |
| 4 | 5 | Jennifer & Daya | 115.6 | 55.60 | 0.03 |
| 5 | 4 | Louise & Cliff | 111.1 | 53.40 | 0 |
| 6 | 9 | John & Sally | 92.3 | 44.40 | 0 |
| 7 | 1 | David & Anne | 81.5 | 39.20 | 0 |
| 8 | 6 | Chris & Glenice | 79.0 | 38.00 | 0 |
| 9 | 3 | Peter & Sue | 78.5 | 37.70 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-16 | All |