| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2 | Karen Keogh & Jill Cutchey | 64.0 | 72.70 | 0 |
2 | 1 | The Shadow & The Phantom | 60.5 | 68.80 | 0 |
3 | 3 | Marjorie Lehmann & Pauline Roddy | 39.3 | 44.70 | 0 |
| 4 | 5 | Isabella Pearson & James Johnson | 30.5 | 34.70 | 0 |
| 5 | 4 | Patricia Labruyere & Mara Bond | 28.7 | 32.60 | 0 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 4 | Louise Keen & Cliff Keen | 59.3 | 67.40 | 0 |
2 | 5 | Katrina Conaghan & Coralie Baihn | 57.5 | 65.30 | 0 |
3 | 3 | Anne Stewart & Denise Darby | 48.7 | 55.30 | 0 |
| 4 | 1 | Catherine Hurley & Mary Anne Fitzgerald | 27.5 | 31.30 | 0 |
| 5 | 2 | Amanda Hicks & Wendy Racine | 24.0 | 27.30 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-14 | All |