| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 18 | Anne Amos & Linda Haughton | 109.0 | 68.10 | 0.18 |
2 | 3 | Peter Titley & Margaret Titley | 105.3 | 65.80 | 0.13 |
3 | 22 | Stef Savanah & Darryl West | 90.6 | 56.60 | 0.09 |
| 4 | 26 | Gill Chambers & Marjorie Lehmann | 61.1 | 38.20 | 0 |
| 5 | 11 | Mitra Kazemi-Taleghani & Chris Wright | 57.0 | 35.60 | 0 |
| 6 | 25 | James Blaxland & Alex Matthews | 55.0 | 34.40 | 0 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 27 | Veronica O'Connell & Susanne Molen | 95.6 | 59.80 | 0.18 |
2 | 1 | Shane Kelly & Elaine Healy | 81.4 | 50.90 | 0.13 |
3 | 10 | Anthony Pearce & Gillian Pearce | 79.0 | 49.40 | 0.09 |
| 4 | 2 | Gordon Parker & Heather Parker | 78.7 | 49.20 | 0 |
| 5 | 4 | Kerrie Steggles & Sharon Paull | 78.0 | 48.80 | 0 |
| 6 | 19 | Margaret Haddon & Michael Kocsard | 69.0 | 43.10 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |