| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 11 | Steve Jappy & Christine Meagher | 224.7 | 62.40 | 0.25 |
2 | 37 | Philip Arber & Marjorie Lehmann | 209.2 | 58.10 | 0.18 |
3 | 26 | Martin Stone & Rebecca Higgs | 208.8 | 58.00 | 0.13 |
| 4 | 21 | Neil Sylvester & Ashley Stephenson | 208.7 | 58.00 | 0.08 |
| 5 | 29 | Shirley Ferrier & Mary McBean | 199.7 | 55.50 | 0.06 |
| 6 | 1 | Faye McIntosh & Elizabeth Price | 176.5 | 49.00 | 0 |
| 7 | 15 | Elaine Healy & Gill Chambers | 168.4 | 46.80 | 0 |
| 8 | 13 | Andi Rae & Jennifer Nicholas | 159.9 | 44.40 | 0 |
| 9 | 36 | Pamela Terry & Susan Haylock | 148.0 | 41.10 | 0 |
| 10 | 27 | Avril Ridley & Jane Armitage | 141.4 | 39.30 | 0 |
| 11 | 7 | Suzie Mandelberg & Gloria Picker | 137.8 | 38.30 | 0 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 38 | Alex Kemeny & Hanna Lewandowska | 235.4 | 65.40 | 0.25 |
2 | 20 | Andrew Parsons & Nick Debenham | 218.7 | 60.80 | 0.18 |
3 | 12 | Warwick Plunkett & Pauline Plunkett | 203.3 | 56.50 | 0.13 |
| 4 | 6 | Sally Mitchell & David Leckie | 198.5 | 55.10 | 0.08 |
| 5 | 25 | John Martin & Margaret Rouse | 193.4 | 53.70 | 0.06 |
| 6 | 8 | Helen Anderson & Cheryl Thomas | 178.1 | 49.50 | 0 |
| 7 | 17 | Terry Finnegan & Charles Thorburn | 171.7 | 47.70 | 0 |
| 8 | 18 | Jan Bloom & Mary McDonald | 169.0 | 46.90 | 0 |
| 9 | 4 | Paul Crombie & Michael Bergheim | 161.4 | 44.80 | 0 |
| 10 | 14 | Clive Todd & Brian Mitchell | 157.8 | 43.80 | 0 |
| 11 | 10 | Bryan Meagher & Anthea Piddington | 111.4 | 30.90 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-22 | All |