| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 12 | Pauline Kingsford-Smith & Roger Raven | 98.0 | 61.30 | 0.25 |
2 | 14 | Lilly Wilson & Barbara Huber | 91.0 | 56.90 | 0.18 |
3 | 30 | Angela Mullighan & Carole Vildzius | 87.0 | 54.40 | 0.13 |
| 4 | 28 | Ingrid Fear & Jane Duncan | 73.0 | 45.60 | 0.08 |
| 5 | 1 | Margaret Dunlop & Jan Rooke | 51.0 | 31.90 | 0.06 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 31 | Jane van Beek & Penny Browne | 100.0 | 62.50 | 0.25 |
2 | 7 | Pamela Terry & Kate Houston | 95.0 | 59.40 | 0.18 |
3 | 15 | Glenys Beaumont & Kaye Swanson | 86.0 | 53.80 | 0.13 |
| 4 | 29 | Susan Haylock & Trish Dibbs | 68.0 | 42.50 | 0.08 |
| 5 | 2 | Marjorie Lehmann & Francie Rigg | 51.0 | 31.90 | 0.06 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-20 | All |