| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 18 | Anne Amos & Linda Haughton | 99.0 | 61.90 | 0.12 |
2 | 10 | Anthony Pearce & Gillian Pearce | 96.0 | 60.00 | 0.08 |
3 | 24 | Gordon Parker & David Cay | 78.0 | 48.80 | 0 |
| 4 | 9 | Wendy Bagot & Gill Chambers | 64.0 | 40.00 | 0 |
| 5 | 11 | Mitra Kazemi-Taleghani & Chris Wright | 63.0 | 39.40 | 0 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 14 | Nicola Burge & Jane Temby | 97.0 | 60.60 | 0.12 |
2 | 13 | Marie Amestoy & Bryanna Whitaker | 91.0 | 56.90 | 0.08 |
3 | 4 | Kerrie Steggles & Sharon Paull | 79.0 | 49.40 | 0 |
| 4 | 1 | Elaine Healy & Shane Kelly | 75.0 | 46.90 | 0 |
| 5 | 6 | Kristin Johnson & Jennifer Blackwell | 58.0 | 36.30 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-20 | All |