| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 5 | John & David | 69.1 | 61.70 | 0.06 |
2 | 1 | Helen & Neil | 65.0 | 58.00 | 0.04 |
3 | 3 | Vasanti & Mary | 62.2 | 55.50 | 0.03 |
| 4 | 4 | Danielle & Zoe | 56.3 | 50.30 | 0 |
| 5 | 6 | Dorothy & Louise | 47.9 | 42.80 | 0 |
| 6 | 2 | Alba & Barbara | 38.8 | 34.60 | 0 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2 | Marjorie & Kate | 73.2 | 65.40 | 0.06 |
2 | 6 | Geoff & Sharon | 64.1 | 57.20 | 0.04 |
3 | 4 | JANET & Gina | 55.7 | 49.70 | 0.03 |
| 4 | 3 | Peter & Trevor | 49.8 | 44.50 | 0 |
| 5 | 1 | Peter & Sue | 47.0 | 42.00 | 0 |
| 6 | 5 | Angela & Margaret | 42.9 | 38.30 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-16 | All |