| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 14 | Lilly Wilson & Barbara Huber | 157.8 | 73.10 | 0.25 |
2 | 3 | Wendy Bagot & Elaine Pickles | 121.2 | 56.10 | 0.18 |
3 | 23 | Loraine Golden & Susan Haylock | 120.0 | 55.60 | 0.13 |
| 4 | 26 | Kaye Swanson & Jane Duncan | 107.4 | 49.70 | 0.08 |
| 5 | 20 | Rikki Kimura & Jann Roi | 102.9 | 47.60 | 0.06 |
| 6 | 1 | Margaret Dunlop & Jan Rooke | 86.4 | 40.00 | 0 |
| 7 | 13 | Jennifer Heath & Daya Jones | 60.0 | 27.80 | 0 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 10 | Haidene Maltz & Sue Williams | 145.2 | 67.20 | 0.25 |
2 | 25 | Chris Allan & Ingrid Fear | 130.2 | 60.30 | 0.18 |
3 | 27 | Roger Raven & Francie Rigg | 124.8 | 57.80 | 0.13 |
| 4 | 21 | Deborah McDowall & Jane Duckworth | 108.0 | 50.00 | 0.08 |
| 5 | 8 | Georgina Napier & Mary Farquhar | 92.4 | 42.80 | 0.06 |
| 6 | 22 | Louise Baker & Trish Dibbs | 80.4 | 37.20 | 0 |
| 7 | 24 | Marjorie Lehmann & Sharron Brown | 75.0 | 34.70 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-21 | All |