| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2 | Georgina & Elaine | 36.0 | 60.00 | 0.10 |
2 | 8 | Elizabeth & Gill | 34.0 | 56.70 | 0.07 |
3 | 1 | Helen & Chris | 32.0 | 53.30 | 0.05 |
| 4 | 6 | Faye & Suzanne | 31.0 | 51.70 | 0.03 |
| 5 | 5 | Robin & Madeleine | 29.0 | 48.30 | 0 |
| 6 | 3 | Ted & Peter | 27.0 | 45.00 | 0 |
| 7 | 7 | Philip & Susanne | 26.0 | 43.30 | 0 |
| 8 | 4 | Peter & Libby | 25.0 | 41.70 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-20 | All |