| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 1 | Helen & Chris | 95.0 | 56.50 | 0.18 |
2 | 2 | Kaye & Glenys | 92.2 | 54.90 | 0.13 |
3 | 4 | JOHN & Diana | 87.9 | 52.30 | 0.09 |
| 4 | 8 | Gill & Anita | 85.6 | 51.00 | 0.06 |
| 5 | 6 | Robin & Eva | 85.3 | 50.80 | 0 |
| 6 | 5 | Sandra & Ann | 84.5 | 50.30 | 0 |
| 7 | 3 | Jacquie & Susie | 81.7 | 48.60 | 0 |
| 8 | 7 | Margaret & Jan | 57.4 | 34.20 | 0 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 7 | Ingrid & Mary | 110.6 | 65.80 | 0.18 |
2 | 3 | Jane & Deborah | 86.3 | 51.40 | 0.13 |
3 | 5 | Jennifer & Daya | 83.5 | 49.70 | 0.09 |
| 4 | 6 | Chris & Glenice | 82.7 | 49.20 | 0.06 |
| 5 | 8 | Jan & Francie | 82.4 | 49.00 | 0 |
| 6 | 4 | John & Sally | 80.2 | 47.70 | 0 |
| 7 | 2 | Roger & Pauline | 75.8 | 45.10 | 0 |
| 8 | 1 | David & Anne | 73.0 | 43.50 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-16 | All |